Product Details:
| Feeding Speed | 6 m/min |
| Automation Grade | Automatic |
| Weight | 1000 Kg |
| I Deal In | New Only |
| Job Material | Metal |
Product Details:
| Feeding Speed | 10 m/min |
| Model Name/Number | MD45-S |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Job Material | Metal |
Product Details:
| Feeding Speed (m/Min) | 0-14 m/min |
| Model Name/Number | MD45-S |
| Weight | 1000 Kg |
| Edge Belt Thickness | 0.3-3 mm (PVC) |
| Air Pressure | 0.7 mpa |
| Panel Thickness | 10-45 mm |
| Buffing Motor | 2 X 0.25 kW 50 Hz 1400 rpm |
| Trimming (kW) | 12000rpm |
| Motor Power | 7.07 kW |
| Minimum Panel Length | 80 mm |
| Machine Dimension | 2280 x 940 x 1260 mm |
| Width of Panel | Less than or equal to 60 mm |
| Height of Belt | 12-47 mm |
| End Trimming Motor | 2 X 0.5 kW 12000 rpm 200 Hz |
| Polishing Motor Power | 2 x 0.25 kW 1400 rpm 50 Hz |
| Glue Spindle Motor | 0.75 kW 50 Hz |
| Fine Trimming Motor | 2 X 0.5 kW 12000 rpm 200 Hz |
| Panel Feeding Motor | 1.1 kW |
| Head Motor Power | 2 x 0.35 kW 12000 rpm 200 Hz |
| Heating Power of Glue Tank | 2.6 kW |
| Power of Accession Heater | 0.12 kW |
| Max thickness of work piece | 10 mm to 45 mm |
Product Details:
| Model Name/Number | SMFB-50C |
| Power | 0.37 kW |
| Automatic Grade | Manual |
| Weight (kg) | 300 |
| Edge Belt Thickness | 0.3-3 mm |
| Panel Thickness | 10-40 mm |
| Heating Element (Kw) | 2.2 kW |
| Table Size | 1000-725 mm |
| Machine Dimension | 1600 X 965 X 1150 mm |
| Brand | HSC |
| Minimum Radius of Curve Edge | 20 mm |
| Panel Feeding Speed | More than 10 m/min |
This equipment is a manual edge banding machine, which can perform straight line and curved edge sealing, and the front end of the worktable can be adjusted at an angle of 0-45 degrees or 0 to 60 degrees, which is not available in other equipment. This equipment is optional as an auxiliary workbench.
In addition, the net weight of this device is as high as 280Kgs, which is much higher than other devices.
Product Details:
| Feeding Speed | 6 m/min |
| Model Name/Number | SMFB-50C |
| Automation Grade | manual |
| Job Material | Wood |
| Power Source | 0.37 kW |
Product Details:
| Feeding Speed (m/Min) | 10-23 m/min |
| Model Name/Number | MD60-6AB |
| Power | 15.44 kW (20 HP) |
| Automation Grade | Automatic |
| Weight (kg) | 2811 |
| Brand | Maxicut |
| Panel Thickness | 10 - 60 mm |
| Buffing Motor | 2 x 0.25 kW 1400 rpm 50 Hz |
| Air Pressure | 0.7 mpa |
| Fine Trimming Motor | 2 x 0.75 kW 18000 rpm 200 Hz |
| Glue Tank Heating Power | 2.05 kW |
| Panel Feeding Motor | 3.7 kW 50 Hz |
| Machine Size | 6514 x 900 x 1520 mm |
| Length of panel | Greater than or equal to 80 mm (120mm, 260 mm) |
| End Trimming Motor | 2 x 0.5 kW 12000 rpm 200 Hz |
| Corner Rounding Motor | 2 x 0.37 kW 18000 rpm 300 Hz |
| Width of panel | Greater than or equal to 60 mm |
| Power of accessional heater | 0.5 kW |
| Pre-milling Motor Power | 2 x 1.8 kW 12000 rpm 200 Hz |
| Rough Trimming Motor | 2 x 1.1 kW 18000 rpm 200 Hz |
| PVC Belt Thickness | 0.4-3 mm |
| Glue Spindle Motor | 0.75 kW 50 Hz |
Product Details:
| Feeding Speed (m/Min) | 10-23 m/min |
| Automatic Grade | Fully Automatic |
| Model Name/Number | MD 60-5B |
| Power | 8.84 kW |
| Brand | Maxicut |
| Weight (kg) | 2045 |
| Air Pressure | 0.7 mpa |
| Buffing Motor (kW) | 2 x 0.25 kW |
| Workpiece Thickness | 10-60 mm |
| I Deal In | New Only |
| Workpiece Conveying Speed | 10-23 m/min (stepless speed regulation) |
| Intensive Motor Power | 2 x 0.75 kW 18000 rpm 300 Hz |
| Rubber Shaft Motor | 0.75 kW |
| Roll Edge Band Thickness | 0.4-3 mm (PVC) |
| Copy-Type Finishing Motor Power | 2 x 0.3 kW 18000 rpm 300 Hz |
| Workpiece Conveying Motor | 2.2 kW 50 Hz |
| Minimum Width of Workpiece | Less than or equal to 60 mm |
| Minimum Length of Workpiece | Less than or equal to 80 mm (profiling less than or equal to 120 mm) |
| Head Motor Power | 2 x 0.37 kW 12000 rpm 200 Hz |
| Polishing Motor Power | 2 x 0.25 kW 1400 rpm 50 Hz |
| Machine Size | 5414 x 900 x 1520 mm |
| Rubber Box Heating Power | 2.05 kW |
| Auxiliary Heating Power | 0.12 kW |