Product Details:
Machine Type | Automatic |
Power Consumption | 30HP |
Air Pressure | 15 HP |
Finishing | Painted, Powder Coated, Polished |
Display | Digital Display |
Material | UPVC |
Additional Information:
Product Details:
Model Name/Number | LZ3F-290x100 |
Power supply | 380V/50Hz |
Working Pressure | 0.6 - 0.8 mpa |
Distance of 3 hole Drilling Head | 21.5 x 21.5 mm |
Copy routing range | 290 x 100 mm |
Overall dimension | 1000 x 1130 x 1600 mm |
Weight | 250 kg |
Diameter Of The Three Hole Drilling Head | 12 mm |
Milling Cutter Diameter | 5mm, 8mm |
Input Power | 2.25 kW |
Product Details:
Model Name/Number | SCX01/02/03 |
Milling Cutter Diameter | 4mm, 5mm |
Working pressure | 0.5 - 0.8 MPa |
Motor rotary speed | 2500 rpm |
Air consumption | 30 litres/min |
Slot depth | 30 mm |
Slot length | 30 - 60 mm |
Overall dimension | 2100 x 860 x 1500 mm |
Weight | 140 kg |
Input Power | 0.38 kW x 2/3/4 |
Power Supply | 220V/50Hz |
Product Details:
Model Name/Number | LXD-200 |
Brand | Maxicut |
Input power | 2.2 kW |
Blade Specs | (200-110) x 32 mm Diameter |
Power supply | 380 V/50 Hz |
Working Pressure | 0.6 - 0.8 mpa |
Motor Speed | 2800 rpm |
Open tenon(H*W) | 70 x 45 cm |
Feeding Worktable | 0 - 320 mm |
Dimension | 850 x 740 x 1280 mm |
Weight | 300 kg |
Location Turning Angle | 35 - 90 Degree |