Product Details:
Model Name/Number | SQJ05- 120 |
Drawing groove width | 3 mm |
Drawing groove depth | 0.3 mm |
Overall dimension | 930 x 690 x 1300 mm |
Weight | 100 kg |
Working pressure | 0.5 - 0.8 MPa |
Motor rotary speed | 2800 rpm |
Air consumption | 100 litres/min |
Profile Height | 40 - 120 mm |
Profile Width | 40 - 120 mm |
Product Details:
Automation Grade | Manual |
Working pressure | 0.5 - 0.8 MPa |
Profile width | 20 - 120 mm |
Overall dimension | 1650 x 1300 x 1450 mm |
Motor Rotary Speed | 2800 rpm |
Drawing Groove Width | 3 mm |
Drawing Groove Depth | 0.3 mm |
Weight | 270 kg |
Air consumption | 100 litres/min |
Working route | 170 mm |
Profile Height | 20 - 120 mm |
Model Name/Number | SQJ01-120 |
Input Power | 1.5 kW |
Power Supply | 380V/50Hz |
Product Details:
Model Name/Number | SQJB-CNC-120 |
Dimension | 1600 x 880 x 1650 mm |
Motor Rotary Speed | 2800 R/Min |
Weight | 600 Kg |
Air Consumption | 80 L/min |
Working Pressure | 0.6-0.8 MPa |
Profiles Width | 20-100 mm |
Profiles Height | 20-150 mm |
Drawing Groove Width | 3 mm |
Drawing Groove Depth | 0.3 mm |
Input Power | 1.5 kW |
Power Supply | 380 V/50Hz |
Product Details:
Model Name/Number | SQJB CNC 120 |
Automation Grade | Automatic |
Condition | New |
Drawing groove width | 3 mm |
Overall dimension | 1600 x 880 x 1650 mm |
Weight | 600 kg |
Power supply | 380 V/50 Hz |
Working pressure | 0.6 - 0.8 MPa |
Motor rotary speed | 2800 rpm |
Air consumption | 80 Litres/min |
Input power | 1.5 kW |
Profile Height | 20 - 150 mm |
Profile Width | 20 - 100 mm |
Drawing Groove Depth | 0.3 mm |
Additional Information: