Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Yueming |
| Model Name/Number | CMA1309-B-A |
| Laser Power | 80W (100W,130W Optional) |
| Weight | 525 Kg |
| Working Area | 1300mm X 900mm |
| Power Supply | AC220-240V,50/60Hz |
| Cutting Thickness | 2mm to 20mm |
| Reposition Accuracy | Less than equal to +/-0.05 mm |
| Fiber Laser Head | Single Head |
| Gross Power | Less than equal to 3.2 kW (auxiliary accessory included) |
| Working Speed | 0~30 m/min |
| Engraving Thickness | 0.2mm to 2mm |
| Graphic Format Supported | AI,DXF,BMP,JPG,PLT,DST,DSB,etc. |
| Cooling Method | Water cooling |
| Working Environment | 5 deg C to 40 deg C Humidity,5%~80% non-condensation |
| Dimension | 1910mm X 1710mm X 1370mm |
Available to us is a quality assured the range of Yueming CMA1309-B-A Single Head Laser Cutting and Engraving Machine. We not only provide machines but also provide ideas to make money from our machines and best productivity.
The target of new designed CMA series lasers is to substantially improve machine’s stability during long term fast running, increasing its processing efficiency and have prefect outcome. The software design, mechanical structure design, ergonomic design and spare parts selection all comply with the latest international standards. The machine weight is 30% heavier than the same model in old version, single unit cost of equipment increases 10%. Han’s Yeuming laser do not pursue the lowest cost, always insist on adapting all kinds of rigorous industrial environments. Under Han’s Yeuming’s TQM, the new designed CMA series lasers’ stability, accuracy and processing speed is able to meet the world first class laser equipment design standards.
Applicable Industry:
This series of machine is suitable for professional users who is concerned aboutprocessing result and comprehensive performance in Garments, Leather, Cloth, Toy, Computerised Embroidery and Clipping, Cutting of template, Gift Art, Advertisement Decoration, Building, Upholster, Package, Printing, Paper Products and Other Industries.
Product Details:
| Usage/Application | Cloth, Leather, Wool, Acrylic, Wooden Product, Plastic, Rubber, Crystal, Ceramic Tile, Jade |
| Laser Power | 80W (100W,130W Optional) |
| Dimension | 2240mm X 1780mm X 1290mm |
| Working Area | 1600mm X 1000mm |
| Power Supply | AC 220-240 V,50/60 Hz |
| Reposition Accuracy | Less than equal to +/-0.05 mm |
| Gross Power | Less than equal to 3.2 kW (auxiliary accessory included) |
| Machine Weight | 605 Kg |
| Working Speed | 0~30 m/min |
| Model Name/Number | CMA 1610-T-A |
| Cooling Method | Water Cooling |
| Graphic Format Supported | AI,DXF,BMP,JPG,PLT,DST,DSB,etc. |
| Working Environment | 5 deg C to 40 deg C Humidity,5%~80% non-condensation |
Product Details:
| Laser Power | 80W (100W,130W Optional) |
| Usage/Application | Cloth, Leather, Wool, Acrylic, Wooden Product, lastic, Rubber, Crystal, Ceramic Tile, Jade |
| Model Name/Number | CMA 1309-T-A |
| Dimension | 1910mm X 1710mm X 1370mm |
| Cutting Thickness | 2mm to 20mm |
| Working Area | 1300mm X 900mm |
| Power Supply | AC220-240V,50/60Hz |
| Weight | 525 Kg |
| Reposition Accuracy | Less than equal to +/-0.05 mm |
| Graphic Format Supported | AI,DXF,BMP,JPG,PLT,DST,DSB,etc. |
| Gross Power | Less than equal to 3.2 kW (auxiliary accessory included) |
| Brand | Yueming |
| Engraving Thickness | 0.2mm to 2mm |
| Working Environment | 5 deg C to 40 deg C Humidity,5%~80% non-condensation |
| Working Speed | 0~30 m/min |
| Cooling Method | Water cooling |
| Fiber Laser Head | Twin Head |
Product Details:
| Usage/Application | Cutting and Engraving |
| Model Name/Number | CMA 1008 |
| Laser Type | CO2 |
| Power | 80W (100W, 130W optional) |
| Size/Dimension | 2240 mm X 1780 mm X 1290 mm |
| Working Area | 1600mm X 1000mm |
| Power Supply | AC 220 to 240V,50/60 Hz |
| Weight | 605 Kg |
| Reposition Accuracy | Less than equal to +/-0.05 mm |
| Graphic Format Supported | AI,DXF,BMP,JPG,PLT,DST,DSB,etc |
| Gross Power | Less than equal to 3.2 kW (auxiliary accessory included) |
| Brand | Yueming |
| Cooling Method | Water cooling |
| Working Speed | 0-30m/min |
| Working Environment | 5 deg C to 40 deg C Humidity,5%~80% non-condensation |
To meet the market demands, we are involved in presenting the highly admired array of Yueming CMA 1008 Auto Laser Engraving Machine.
Product Details:
| Laser Power | 60 W, 80 W (100W, 130W Optional) |
| Laser Type | CO2 |
| Usage/Application | Cloth, Leather, Wool, Acrylic, Wooden Product, Plastic, Rubber, Crystal, Ceramic Tile, Jade |
| Model Name/Number | CMA0604-B-A |
| Size/Dimension | 1530mm X 1070mm X 1070 mm |
| Working Area | 600mm X 400mm |
| Power Supply | AC220-240V, 50/60 Hz |
| Weight | 260 Kg |
| Gross Power | Less than equal to 3.2 kW (auxiliary accessory included) |
| Reposition Accuracy | Less than equal to +/-0.05 mm |
| Graphic Format Supported | AI, DXF, BMP, JPG, PLT, DST, DSB, etc. |
| Brand | Yueming |
| Cooling Method | Water cooling |
| Type of Head | Single Head |
| Working Environment | 5 deg C to 40 deg C Humidity, 5%~80% non-condensation |
| Working Speed | 0-30 m/min |
Product Details:
| Type of Engraving Machine | Laser Engraving Machine |
| Usage/Application | Metal Engravers |
| Automation Grade | Automatic |
| Shredding Machine Type | Cross-Cut |
| Country of Origin | Made in India |
Product Details:
| Laser Power | upto 40 W |
| Type of Engraving Machine | Etching Machine |
| Engraving Speed | 500 mm/s |
| Engraving area | 12" x 12" |
| Cutting Speed | 127 mm/s |
| Materials compatibility | Acrylic |