Product Details:
Working Area | 3000*1500 mm |
Laser Power | 2000 W |
Cutting Material | Mild Steel |
Model Name/Number | 3015E |
Brand | Gweike |
Usage/Application | Laser Sheet Cutting Machine |
Voltage | THREE PHASE 380 VOLTE |
Automation Grade | Automatic |
Cutting Thickness | 8MM STANDARD |
Power Supply | 1500W |
Product Details:
Minimum Order Quantity | 1 Piece |
Laser Type | Fiber laser |
Model Number | CMA 1325 C-G-G |
Usage/Application | Sheet Metal, Metal Tubes, etc. |
Laser Power | 700 W to 2000 W |
Working Area | 1300mm X 2500mm |
Machine Weight | Upto 4800 kg |
Brand | Yueming |
Working Speed | Max. 120 m/min |
Power | 13 to 25 kW |
Acceleration | Max. 1.2G |
Positioning Accuracy | +/-0.03 mm/1000 mm |
Re-Positioning Accuracy | +/-0.02 mm/1000 mm |
Other Features | Pneumatic Material Loading,Auto Assist Gas selection |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | LF-3015E |
Brand | G-Weike |
Automation Grade | Fully Automatic |
Laser Power | 1000W ~ 2000 W |
Usage/Application | Cutting different kinds of metals like MS/SS/Al/Brass/Copper/GI etc. |
Working Area | 1500 x 3000 mm |
Power Supply | 3-Phase 380V / 50Hz /60Hz / 60A |
Gross Power | Less than 15 KW |
Approx Dimensions | 4600 x 2450 x 1700 mm |
Weight | 3200 Kg |
Laser Source | IPG / Raycus |
Laser Cutting Head | Raytool AF (Swiss) |
Linear Guide Rails | Hiwin (Taiwan ) 30 mm |
Rack And Pinion | YYC / APEX (Taiwan) |
Servo System | Delta (Taiwan) |
Acceleration dgh | 0.8 G |
Max Idle Speed | 80 m/min |
Positioning Accuracy | +/-0.03 mm |
Re-Positioning Accuracy | +/-0.02 mm |
Electric Components | Schneider,Germany |
Additional Information:
Product Details:
Model Name/Number | CMA1530C-G-E |
Laser Type | Fiber laser |
Cutting Material | Sheet Metal, Metal Tubes etc. |
Brand | Yueming |
Laser Power | 700 W to 2000 W |
Power | 13 to 25 kW |
Working Area | 1500 mm X 3000 mm |
Positioning Accuracy | +/-0.03 mm/1000 mm |
Machine Weight | Upto 4800 kg |
Working Speed | Max. 120 m/min |
Acceleration | Max. 1.2G |
Re-Positioning Accuracy | +/-0.02 mm/1000 mm |
Other Features | Pneumatic Material Loading,Auto Assist Gas selection |